Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pets allowed
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Enhanced Cleaning Protocol in Place
Snowbirds welcome, monthly rates available! (Contact us for more details and rates)
A new rental on our program,this gorgeous full equipped 3 bedroom condo is perfect! Just bring the family! With a king in the master, queen in the second and twins in the third there is room for everyone! With 180 TV channels, DVR recording, WIFI, or cabled internet you will have all the comforts of home.The master bedroom has a large flat screen TV and a huge walk in closet. The master bath boasts both a jacuzzi tub and a glass shower. Sit on the balcony and relax as your gaze upon the courtyard and pool area. Swim in the pool or enjoy a short walk to the beach boardwalk just across the street. Your perfect vacation awaits!!!
***Weekly rentals only.
***Single nights available only after weekly stays.
Snowbirds welcome, monthly rates available! (Contact us for more details and rates)
A new rental on our program,this gorgeous full equipped 3 bedroom condo is perfect! Just bring the family! With a king in the master, queen in the second and twins in the third there is room for everyone! With 180 TV channels, DVR recording, WIFI, or cabled internet you will have all the comforts of home.The master bedroom has a large flat screen TV and a huge walk in closet. The master bath boasts both a jacuzzi tub and a glass shower. Sit on the balcony and relax as your gaze upon the courtyard and pool area. Swim in the pool or enjoy a short walk to the beach boardwalk just across the street. Your perfect vacation awaits!!!
***Weekly rentals only.
***Single nights available only after weekly stays.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewBarry
Reviewed: Jul 25, 2020
Property Manager
Pleasant and responsive to all questions and concerns.
Property
We are repeat customers and greatly enjoyed our stay.
Katherine
Brookfield, US
Reviewed: Mar 31, 2020
Property Manager
Staff very competent, professional and try to make sure all your requirements are met.
Property
Great location close to restaurants, grocery stores, beach and St. Augustine. Always find new things to do and places to go.
Notes
Distance to the beach - 5-8 min walk
Distance to downtown - 6.2 miles / 14 min drive
Distance to downtown - 6.2 miles / 14 min drive